Esrolina: Difference between revisions
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
==Characteristics== | ==Characteristics== | ||
Str: ''' | Str: '''17''', Con: '''12''', Siz: '''15''', Int: '''18''', Pow: '''10''', Dex: '''14''':, Cha: '''13'''. | ||
*Hit Points: '''xx''' | *Hit Points: '''xx''' | ||
*Total Encumbrance Points: '''xx''' | *Total Encumbrance Points: '''xx''' | ||
| Line 23: | Line 23: | ||
*Movement: '''x''' | *Movement: '''x''' | ||
*Spirit Magic Damage: '''x''' | *Spirit Magic Damage: '''x''' | ||
*Current Magic Points: ''' | *Current Magic Points: '''10''' | ||
==Skill Groups== | ==Skill Groups== | ||
Revision as of 13:14, 12 November 2021
- Main Page; Between the Wars
A Character Sheet
Background and Story
Character Details
- Name: Esrolina
- Cult: Vinga Adventurous
- Race: Human Heortling
- Gender: Female
Characteristics
Str: 17, Con: 12, Siz: 15, Int: 18, Pow: 10, Dex: 14:, Cha: 13.
- Hit Points: xx
- Total Encumbrance Points: xx
- Total Magic Points: xx
- Damage Bonus: xx
- Healing Rate: xx
- Movement: x
- Spirit Magic Damage: x
- Current Magic Points: 10
Skill Groups
- Agility: +xx%
- Communication: +xx%
- Knowledge: +xx%
- Magic: +xx%
- Manipulation:+xx%
- Perception: +xx%
- Stealth: +xx%
Magical Abilities
- Spirit Magic:
- Divine Magic:
- Cult X
- Rune Points:
- Rune Points:
- Cult X
- Gifts/Geases:
Hit Points and Armour
| Location Name | Armour types | A.P. | H.P. | Enc. | Hit Location |
|---|---|---|---|---|---|
| Head | xx | xx | xx | xx | 19-20 |
| Left Arm | xx | xx | xx | xx | 16-18 |
| Right Arm | xx | xx | xx | xx | 13-15 |
| Chest | xx | xx | xx | xx | 12 |
| Abdomen | xx | xx | xx | xx | 09-11 |
| Left Leg | xx | xx | xx | xx | 05-08 |
| Right Leg | xx | xx | xx | xx | 01-04 |
- Total Hit Points: xx HP
- Total Armor ENC: xx
Weapons and Shields
- Skill Bonus: +xx%
| Weapon/Shield Name | Damage | S.R. | A.P. | Attack % | Range | Enc. |
|---|---|---|---|---|---|---|
| xx | xx | xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx | xx | xx |
| Grapple | xx | xx | xx | xx | xx | xx |
- Total Weapon ENC: xx
Equipment
- Weapons:
- Armour:
- Other:
- Valuables:
- Main Page; Between the Wars