Dorius: Difference between revisions
Jump to navigation
Jump to search
DaveTheTroll (talk | contribs) |
DaveTheTroll (talk | contribs) |
||
| Line 76: | Line 76: | ||
</table> | </table> | ||
===Spells=== | ===Spells=== | ||
<table> | <table> | ||
<tr> <td>Edge of the Razor</td> <td>20</td> </tr> | <tr> <td>Edge of the Razor</td> <td>MuTe</td> <td>20</td> </tr> | ||
<tr> <td>Rock of Viscid Clay</td> <td>15</td> </tr> | <tr> <td>Rock of Viscid Clay</td> <td>MuTe</td> <td>15</td> </tr> | ||
<tr> <td>The Crystal Dart</td> <td>10</td> </tr> | <tr> <td>The Crystal Dart</td> <td>MuTe</td> <td>10</td> </tr> | ||
<tr> <td>Unseen Arm</td> <td>5</td> </tr> | <tr> <td>Unseen Arm</td> <td>ReTe</td> <td>5</td> </tr> | ||
<tr> <td>Circular Ward against Demons</td> <td>15</td> </tr> | <tr> <td>Circular Ward against Demons</td> <td>ReVi</td> <td>15</td> </tr> | ||
<tr> <td>Scales of Magical Weight</td> <td>5</td> </tr> | <tr> <td>Scales of Magical Weight</td> <td>InVi</td> <td>5</td> </tr> | ||
<tr> <td>Sense the Nature of Vis</td> <td>5</td> </tr> | <tr> <td>Sense the Nature of Vis</td> <td>InVi</td> <td>5</td> </tr> | ||
<tr> <td>Prying Eyes</td> <td>5</td> </tr> | <tr> <td>Prying Eyes</td> <td>InIm</td> <td>5</td> </tr> | ||
<tr> <td>Wizard's Sidestep</td> <td>10</td> </tr> | <tr> <td>Wizard's Sidestep</td> <td>ReIm</td> <td>10</td> </tr> | ||
<tr> <td>Recollection of Memories Never Quite Lived</td> <td>4</td> </tr> | <tr> <td>Recollection of Memories Never Quite Lived</td> <td>MuMe</td> <td>4</td> </tr> | ||
<tr> <td>Doublet of Impenetrable Silk</td> <td>15</td> </tr> | <tr> <td>Doublet of Impenetrable Silk</td> <td>MuAn</td> <td>15</td> </tr> | ||
<tr> <td>Disguise of the Putrid Aroma</td> <td>5</td> </tr> | <tr> <td>Disguise of the Putrid Aroma</td> <td>ReAn</td> <td>5</td> </tr> | ||
<tr> <td>Footsteps of Slippery Oil</td> <td>5</td> </tr> | <tr> <td>Footsteps of Slippery Oil</td> <td>CrAq</td> <td>5</td> </tr> | ||
</table> | </table> | ||
Revision as of 08:35, 6 April 2008
Dorius filius Ducaus is a Verditus magus looking for a covenant and saga
Player
Character created by Dave Barnett
Character
Background
BACKGROUND
Vis Sources
Tin
Trade
Equipment
EQUIPMENT OF NOTE
Stats
| Year Born | |
| Current Season | |
| Apparent Age | 22 |
Attributes
| Intelligence | 3 | (Inventive) |
| Perception | 0 | |
| Strength | 1 | (Precise Force) |
| Stamina | 2 | (Tenacious) |
| Presence | -2 | (Fixed Gaze) |
| Communication | 0 | |
| Dexterity | 2 | (Precise) |
| Quickness | -2 | (Methodical) |
Virtues & Flaws
- Verditus Magic
- The Gift
- Hermetic Magus
- Major Magic Focus (Metals)
- Inventive Genius
- Personal Vis Source(x3)
- Affinity with Metalworking
- Blatant Gift
- Diabolic Past
- Driven
- Affinity with Terram
Personality
| Driven | 4 |
| Sense of Humour | -1 |
Abilities
| Speak English | 5 | (Metalworking terms) |
| Swim | 1 | |
| Folk Ken | 2 | |
| Brawl | 1 | |
| England Lore | 2 | |
| Awareness | 1 | |
| Metalworking | 4 | (Bronzework) |
| Bargain | 1 | |
| Speak Latin | 4 | |
| Philosophiae | 1 | |
| Artes Liberales | 1 | |
| Code of Hermes | 1 | |
| Finesse | 1 | |
| Infernal Lore | 1 | |
| Magic Lore | 4 | |
| Parma Magica | 1 | |
| Penetration | 1 |
Magic
Arts
| Creo | 2 | Animal | 1 | Ignem | 3 |
| Intellego | 2 | Aquam | 1 | Imaginem | 2 |
| Muto | 7 | Auram | 1 | Mentem | 2 |
| Perdo | 1 | Corpus | 3 | Terram | 8 |
| Rego | 2 | Herbam | 1 | Vim | 3 |
Spells
| Edge of the Razor | MuTe | 20 |
| Rock of Viscid Clay | MuTe | 15 |
| The Crystal Dart | MuTe | 10 |
| Unseen Arm | ReTe | 5 |
| Circular Ward against Demons | ReVi | 15 |
| Scales of Magical Weight | InVi | 5 |
| Sense the Nature of Vis | InVi | 5 |
| Prying Eyes | InIm | 5 |
| Wizard's Sidestep | ReIm | 10 |
| Recollection of Memories Never Quite Lived | MuMe | 4 |
| Doublet of Impenetrable Silk | MuAn | 15 |
| Disguise of the Putrid Aroma | ReAn | 5 |
| Footsteps of Slippery Oil | CrAq | 5 |