D&D 5e: Borderlanders - Character Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| | | | ||
| | | | ||
! | !3 | ||
| | | | ||
| | | | ||
Line 29: | Line 29: | ||
| Gnoll | | Gnoll | ||
| Cleric | | Cleric | ||
! | !3 | ||
| | | | ||
| | | | ||
Line 40: | Line 40: | ||
| Eladrin | | Eladrin | ||
| Rogue | | Rogue | ||
! | !3 | ||
| | | | ||
| | | | ||
Line 51: | Line 51: | ||
| Dwarf | | Dwarf | ||
| Barbarian | | Barbarian | ||
! | !3 | ||
| | | | ||
| | | | ||
Line 62: | Line 62: | ||
| | | | ||
| | | | ||
! | !3 | ||
| | | | ||
| | | |
Revision as of 00:52, 24 August 2019
Character | Played By | Race | Class | LV | INIT | HP/HP | Conditions | Resources Used | INSP |
---|---|---|---|---|---|---|---|---|---|
Name | Argaen | 3 | 1 | ||||||
Name | Muskrat | Gnoll | Cleric | 3 | 1 | ||||
Name | Talisman | Eladrin | Rogue | 3 | 1 | ||||
Siggurd | NikocCarcosa | Dwarf | Barbarian | 3 | 1 | ||||
Name | thirdkingdom | 3 | 1 | ||||||
GM | brahnamin |