Laleh: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
| align="center" style="background:#f0f0f0;"|'''Total Hit Points''' || align="center" style="background:#f0f0f0;"|'''4''' | | align="center" style="background:#f0f0f0;"|'''Total Hit Points''' || align="center" style="background:#f0f0f0;"|'''4''' | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Encumbrance''' || align="center" style="background:#f0f0f0;"|'''4''' | | align="center" style="background:#f0f0f0;"|'''Encumbrance''' || align="center" style="background:#f0f0f0;"|'''7 (Light) (NB unenc = 4)''' | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Armor Class''' || align="center" style="background:#f0f0f0;"|'''4 (Chain)''' | | align="center" style="background:#f0f0f0;"|'''Armor Class''' || align="center" style="background:#f0f0f0;"|'''4 (Chain)''' | ||
Revision as of 19:00, 23 April 2020
- Main Page; The Liberation of Husbaleve
- Laleh the Seventh Tide
| Class | Red Elf Warrior-Sorcerer |
| Level | 1 |
| Experience Points | 3,000 / 8,000 |
| Total Hit Points | 4 |
| Encumbrance | 7 (Light) (NB unenc = 4) |
| Armor Class | 4 (Chain) |
| Movement | 9" (Light Encumbrance) |
| Spells | Level 1 (max 2) Ventriloquism, Detect Magic
Level 2 (max 0) |
| Skills | Lockpicking |
| STR | INT | WIS | DEX | CON | CHA |
| 15 | 13 | 7 | 13 | 9 | 9 |
| +1 | +0 | -1 | +1 | +0 | +0 |
| Item | Location | Encumbrance | Notes |
| Chain mail | Body | 1 | ' |
| Longbow | Varies | 2 | 1d6 |
| 2H sword | Scabbard | 2 | 1d10+1 |
| Backpack | Back | 1 | ' |
| Standard Rations | Pack | 0 | |
| chalk | Left Hand | 1 | belt pouch |
| Tinder Box | Backpack | 0 | |
| Lock pick | Backpack | 0 | |
| Waterskin | Belt | 0 | |
| GP | 0 | carried | |
| GP | 0 | ' | not carried |
| SP | 0 | ' | not carried |
| ' | ' | Not carried | |
| ' | ' | ' |