Victorian Justice League: Zatanna: Difference between revisions
Jump to navigation
Jump to search
IronMongoose (talk | contribs) No edit summary |
IronMongoose (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
'''MISS ZATARA THE MAGNIFICENT AKA ZATANNA''' | |||
Bennies: 3/3 | |||
== Hindrances == | == Hindrances == | ||
Line 19: | Line 21: | ||
=== Attributes === | === Attributes === | ||
''Agility:'' d4 | *''Agility:'' d4 | ||
''Smarts:'' d8 (+1 from character creation ) (+1 from advance) | *''Smarts:'' d8 (+1 from character creation ) (+1 from advance) | ||
''Spirit:'' d10 (+3 from character creation) | *''Spirit:'' d10 (+3 from character creation) | ||
''Strength:'' d4 | *''Strength:'' d4 | ||
''Vigor:'' d6 (+1 from character creation) | *''Vigor:'' d6 (+1 from character creation) | ||
=== Skills === | === Skills === | ||
''Athletic:'' d4 | *''Athletic:'' d4 | ||
''Common Knowledge:'' d6 (+1 from character creation) | *''Common Knowledge:'' d6 (+1 from character creation) | ||
''Notice:'' d8 (+1 from character creation) (+1 from Advance w/Occult) | *''Notice:'' d8 (+1 from character creation) (+1 from Advance w/Occult) | ||
''Persuasion:'' d10 (+1 from character creation) (+1 from Hindrance) (+1 from advance w/Performance) | *''Persuasion:'' d10 (+1 from character creation) (+1 from Hindrance) (+1 from advance w/Performance) | ||
''Stealth:'' d4 | *''Stealth:'' d4 | ||
''Focus:'' d12+1 (+4 from character creation) (+1 from Hindrance) (+1 from Super Skill) | *''Focus:'' d12+1 (+4 from character creation) (+1 from Hindrance) (+1 from Super Skill) | ||
''Performance:'' d10 (+2 from character creation) (+1 from Hindrance) (+1 from advance w/Persuasion) | *''Performance:'' d10 (+2 from character creation) (+1 from Hindrance) (+1 from advance w/Persuasion) | ||
''Occult:'' d8 (+2 from character creation) (+1 from advance w/Notice) | *''Occult:'' d8 (+2 from character creation) (+1 from advance w/Notice) | ||
''Fighting:'' d6 (+1 from character creation) (+1 from advance) | *''Fighting:'' d6 (+1 from character creation) (+1 from advance) | ||
=== Derived Statistics === | === Derived Statistics === | ||
''Pace:'' 6″ | *''Pace:'' 6″ | ||
''Parry:'' 5 (2 + 3) | *''Parry:'' 5 (2 + 3) | ||
''Toughness:'' 5 (2 + 3) | *''Toughness:'' 5 (2 + 3) | ||
== Edges == | == Edges == | ||
''Super Powers'' (Free) | *''Super Powers'' (Free) | ||
''Fame'' (+1 Persuasion rolls when recognized (Common Knowledge), double usual fee for Performance.) (Human) | *''Fame'' (+1 Persuasion rolls when recognized (Common Knowledge), double usual fee for Performance.) (Human) | ||
''Attractive'' (+1 to Performance and Persuasion rolls) (Hindrance) | *''Attractive'' (+1 to Performance and Persuasion rolls) (Hindrance) | ||
== Super Powers (45 + 5 spp, limit 15) == | == Super Powers (45 + 5 spp, limit 15) == | ||
''Mistress of Magic'' (Super Sorcery) (4) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2) | *''Mistress of Magic'' (Super Sorcery) (4) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2) | ||
''Magic Bolt'' (Ranged Attack) (Element: Magic) – Damage 5d6 (12) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2 | *''Magic Bolt'' (Ranged Attack) (Element: Magic) – Damage 5d6 (12) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2) | ||
'' | *''Protective Enchantment'' (Force Field) – Damage -6 (6) + Area Effect (+2) + Life Support (+2) + Limitation: Requires vocal incantation (-1) + Requires Activation (-1) | ||
'' | *''Mystic Flight'' (Flight) (Pace 45 (30 MPH)) (6) + Device (Magician’s Cloak) (-1) | ||
'' | *''Trained Sorceress'' (Super Skill: Focus) (+1) (1) | ||
'' | *''Levitation'' (Telekinesis) (3) + Power X2 (Str d12) (4) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2) | ||
*''Magical Portal'' (Teleport) (2) + Portal (2) + Range 48” (2) + Redirect (4) + Traverse (3) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2) | |||
* | |||
''Hypnosis'' (Stun) (3) + Limitation: Requires vocal incantation (-1) | ''Hypnosis'' (Stun) (3) + Limitation: Requires vocal incantation (-1) | ||
''Mind Reading'' (Telepathy) (2) + Range (2) | *''Mind Reading'' (Telepathy) (2) + Range (2) | ||
''Conjuration'' (Illusion) (4) + Area Effect (+2) + Obscurement (+2) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2) | *''Conjuration'' (Illusion) (4) + Area Effect (+2) + Obscurement (+2) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2) | ||
''Environmental Resistance'' (Magic) (-4 Damage from Magic attacks and +4 to resist effects with Magic trappings) (1) | *''Environmental Resistance'' (Magic) (-4 Damage from Magic attacks and +4 to resist effects with Magic trappings) (1) | ||
== Gear == | == Gear == | ||
Line 98: | Line 100: | ||
'''Advances:''' 4 | '''Advances:''' 4 | ||
----- | ----- | ||
Back to [[Victorian Justice League: A Tale of Two Cities]]. | Back to [[Victorian Justice League: A Tale of Two Cities]]. |
Revision as of 09:19, 31 August 2022
A player character in Victorian Justice League: A Tale of Two Cities.
MISS ZATARA THE MAGNIFICENT AKA ZATANNA
Bennies: 3/3
Hindrances
Reckless (Major) (SPC)
Heroic (Major) (SW)
Pacifist (Minor) (SW)
Stubborn (Minor) (SW)
Traits
Attributes
- Agility: d4
- Smarts: d8 (+1 from character creation ) (+1 from advance)
- Spirit: d10 (+3 from character creation)
- Strength: d4
- Vigor: d6 (+1 from character creation)
Skills
- Athletic: d4
- Common Knowledge: d6 (+1 from character creation)
- Notice: d8 (+1 from character creation) (+1 from Advance w/Occult)
- Persuasion: d10 (+1 from character creation) (+1 from Hindrance) (+1 from advance w/Performance)
- Stealth: d4
- Focus: d12+1 (+4 from character creation) (+1 from Hindrance) (+1 from Super Skill)
- Performance: d10 (+2 from character creation) (+1 from Hindrance) (+1 from advance w/Persuasion)
- Occult: d8 (+2 from character creation) (+1 from advance w/Notice)
- Fighting: d6 (+1 from character creation) (+1 from advance)
Derived Statistics
- Pace: 6″
- Parry: 5 (2 + 3)
- Toughness: 5 (2 + 3)
Edges
- Super Powers (Free)
- Fame (+1 Persuasion rolls when recognized (Common Knowledge), double usual fee for Performance.) (Human)
- Attractive (+1 to Performance and Persuasion rolls) (Hindrance)
Super Powers (45 + 5 spp, limit 15)
- Mistress of Magic (Super Sorcery) (4) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2)
- Magic Bolt (Ranged Attack) (Element: Magic) – Damage 5d6 (12) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2)
- Protective Enchantment (Force Field) – Damage -6 (6) + Area Effect (+2) + Life Support (+2) + Limitation: Requires vocal incantation (-1) + Requires Activation (-1)
- Mystic Flight (Flight) (Pace 45 (30 MPH)) (6) + Device (Magician’s Cloak) (-1)
- Trained Sorceress (Super Skill: Focus) (+1) (1)
- Levitation (Telekinesis) (3) + Power X2 (Str d12) (4) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2)
- Magical Portal (Teleport) (2) + Portal (2) + Range 48” (2) + Redirect (4) + Traverse (3) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2)
Hypnosis (Stun) (3) + Limitation: Requires vocal incantation (-1)
- Mind Reading (Telepathy) (2) + Range (2)
- Conjuration (Illusion) (4) + Area Effect (+2) + Obscurement (+2) + Limitation: Requires vocal incantation (-1) + Device (Magic Wand) (-2)
- Environmental Resistance (Magic) (-4 Damage from Magic attacks and +4 to resist effects with Magic trappings) (1)
Gear
n/a
Experience
Rank: Seasoned
Advances: 4