King Random's Deck-KRD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 239: | Line 239: | ||
|'''Sharpe''' | |'''Sharpe''' | ||
|'''Dashel''' | |'''Dashel''' | ||
|'''Gaolus''' | |'''Gaolus''' | ||
|'''Gilva''' | |'''Gilva''' | ||
|'''Voya''' | |'''Voya''' | ||
|'''Dara''' | |'''Dara''' | ||
|'''Reestfa''' | |'''Reestfa''' | ||
|- | |- |
Revision as of 01:31, 7 July 2013
Jeweled Road and the War of Balance
Places of the King Random's Deck |
---|
1 The Lighthouse of Cabra | 21 Jeweled Road, Diega | 41 Moondance Cafe | 61. Moins | 81. Kizabat, Ancona |
2 Castle Amber | 22 Halzir, Taxorami | 42 Rebma | 62 Forever Gate | 82. The Mall at Caladoon |
3 Neal's Diner | 23 Berlin Train Station | 43 Sardis, Ny, NY | 63. Paris | 83. Red Dog Hall |
4 Aglevar's Kitchen | 24 Vale of Flowers | 44 Gugenhiem, NY, NY | 64 Vagalorat | |
5 Sea View Garden, Amber | 25 Big Tree | 45 Footman's Garage. Ny.Ny | 65. Temple of Resolve | |
6 Oracle of Mandalay | 26 Braldu's Retreat | 46 Alrus, Begma | 66. Tomb of the Ancestors of Darkness | |
7 Gutsedvem | 27 Oracle of Drisna | 47 Church of the Serpent | 67. Rebmaras | |
8 Racsir Isle | 28 Calrabon, Eurth | 48 Lighthouse of Hiemnal | 68. Calmir | |
9 Tombs of Amber | 29 Salisgir, Unari | 49 The Garden | 69. Callahan's Crosstime Saloon | |
10 Brolic's Tower | 30 Fantalin, Thelusia | 50 Vulsar Base | 70. Gilley's Club | |
11 Lou's Market | 31 Ang Ri | 51 Jack Rabbit Slim's | 71. The Newsstand. | |
12 Braldig's Tinkery | 32 Beleriand | 52 Domain of the King Bar & Grill | 72. Frank's Burgers | |
13 Vine River | 33 Falri, Mandalay | 53 Milliways | 73. La Bisalta | |
14 Wala Heights, Taxorami | 34 Fane of Zila | 54 St. Masvir of Arkens Links | 74. Mc Hood's Roadhouse | |
15 Mandalay | 35 Ganras Galleries, Vies | 55. The Stone of Skulls | 75. The Blighted Land | |
16 Castle Arden | 36 King's Retreat | 56 Willie's Tavern | 76. Hasik Station | |
17 Adrian's Dramaturgy | 37 Gerard's Hunting Lodge | 57. Camelot | 77.Lisel’s Teahouse | |
18 Vale of Rocks | 38 Oracle of Night | 58. Field of Gold | 78. Talosaril | |
19 Phil's Diner | 39 Tower of Grief | 59. Twilight | 79.Adzikis in Winter | |
20 Church of the Unicorn | 40 Tir Mar Gala | 60 Nu Yark, Nu Yark | 80. Café Americana |
Elders of the House Bariman |
---|
Dworkin Bariman |
Oberon |
Fleece. | Adrian | Cymnea | Osric | Finndo | Benedict | Orsolla | Borelak | ||
Eric | Corwin | Evelyn | Deirdre | Caine | Jaques | Josef | Fiona | Bleys | Llewella |
Brand | Nina | Emilie | Julian | Gerard | Delwin | Giovanni | Random | Mirelle | Sand |
Florimel | Dalt | Elfwine | Pierre | Kundjiq | Phillipe | Hamilton | Evelar | Evankala | Kibar |
Coral |
Cousins |
---|
Banidoc | Doria | Maylon | Desri | Visaly | Rinaldo | Truman | Geryon | Houk | Carlos |
Rene | Merlin | Duncan | Galvar | Nicholas. | Derek. | Zachary | Elayne | Lark Harooon | Hiroaki |
Vance | Emma | Arloxdra | Marke | Grace | Red Cloud | Martin | Warrick. | Kenshin | Andre |
Sharpe | Dashel | Gaolus | Gilva | Voya | Dara | Reestfa | |||
Despil | Jurt |