Combat Tracker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Character Total Current Armor Initiative Movement Melee Primary Secondary Ranged Primary Secondary | Character Total Current Armor Initiative Movement Melee Primary Secondary Ranged Primary Secondary | ||
HP HP Class Bonus Rate Bonus Melee Melee Bonus Ranged Ranged | HP HP Class Bonus Rate Bonus Melee Melee Bonus Ranged Ranged | ||
'''[[Orrin Goldenbrow]]''' 36 | '''[[Orrin Goldenbrow]]''' 36 -2 2(3) -1 6" +1 Axe 1d8+1 +1 Axe 1d6+1 Crossbow 1d6 | ||
'''[[Dima Goldenbrow]]''' 27 27 1 +0 6" +2 Mace 1d6+2 +0 Hammer 1d6 Sling 1d4 | '''[[Dima Goldenbrow]]''' 27 27 1 +0 6" +2 Mace 1d6+2 +0 Hammer 1d6 Sling 1d4 | ||
'''[[Vinnie]]''' 27 -3 0 +0 9" +5 Spear 1d6+5 na +0 na na | '''[[Vinnie]]''' 27 -3 0 +0 9" +5 Spear 1d6+5 na +0 na na | ||
'''[[Envar of the Flame]]''' 9 9 3(4) +1 12" +1 Sword 1d8+1 +1 Bow 1d6 | '''[[Envar of the Flame]]''' 9 9 3(4) +1 12" +1 Sword 1d8+1 +1 Bow 1d6 | ||
'''[[Muerte con un Cuchillo Grande]]''' 53 | '''[[Muerte con un Cuchillo Grande]]''' 53 3 0(1) +1 9" +4 BA Axe 1d12+1 | ||
'''[[Katsuo Cleansing]]''' 33 33 5(6) +1 12" +1 Claws/Bite | '''[[Katsuo Cleansing]]''' 33 33 5(6) +1 12" +1 Claws/Bite | ||
'''[[Dakon Hearthfire]]''' 6 1 5(7) +2 12" +0 Axe 1d6 +2 Axe 1d6 Bow 1d6 | '''[[Dakon Hearthfire]]''' 6 1 5(7) +2 12" +0 Axe 1d6 +2 Axe 1d6 Bow 1d6 | ||
'''[[Kelsie of the Alleys]]''' 8 8 6(7) +1 12" +0 Dagger 1d4 +1 Dagger 1d4 | '''[[Kelsie of the Alleys]]''' 8 8 6(7) +1 12" +0 Dagger 1d4 +1 Dagger 1d4 | ||
'''[[Drazheng]]''' 39 | '''[[Drazheng]]''' 39 15 0 +0 9" +4 Sword 1d8+4 Axe 1d6+2 +0 Axe 1d6+2 Longbow 1d6 | ||
'''[[Willard]]''' 5 5 9 +0 12" +0 | '''[[Willard]]''' 5 5 9 +0 12" +0 | ||
Revision as of 17:04, 16 October 2013
- Main Page; Keep On The Borderlands
Character Total Current Armor Initiative Movement Melee Primary Secondary Ranged Primary Secondary HP HP Class Bonus Rate Bonus Melee Melee Bonus Ranged Ranged Orrin Goldenbrow 36 -2 2(3) -1 6" +1 Axe 1d8+1 +1 Axe 1d6+1 Crossbow 1d6 Dima Goldenbrow 27 27 1 +0 6" +2 Mace 1d6+2 +0 Hammer 1d6 Sling 1d4 Vinnie 27 -3 0 +0 9" +5 Spear 1d6+5 na +0 na na Envar of the Flame 9 9 3(4) +1 12" +1 Sword 1d8+1 +1 Bow 1d6 Muerte con un Cuchillo Grande 53 3 0(1) +1 9" +4 BA Axe 1d12+1 Katsuo Cleansing 33 33 5(6) +1 12" +1 Claws/Bite Dakon Hearthfire 6 1 5(7) +2 12" +0 Axe 1d6 +2 Axe 1d6 Bow 1d6 Kelsie of the Alleys 8 8 6(7) +1 12" +0 Dagger 1d4 +1 Dagger 1d4 Drazheng 39 15 0 +0 9" +4 Sword 1d8+4 Axe 1d6+2 +0 Axe 1d6+2 Longbow 1d6 Willard 5 5 9 +0 12" +0
Magic: Envar: 1 1 Cure Light Wounds Resist Cold Dima: 1 1 - - 3 4 Cure Light Wounds Resist Cold Bless Resist Fire Cure Disease Neutralize Poison Willard: 1 1 Sleep Healed with Staff of Healing: Vinnie, Muerte, Drazheng
Reserve Characters: Dayrell Goldenbrow 60 60 -2(-1) +1 6" +5 Axe 1d8+5 - +2 Axe 1d6+4 Crossbow 1d6 The Red Walker 35 35 0 +1 12" +1 Sword1d8+2 HAxe 1d6+1 +0 Axe 1d6+1 Shortbow 1d6 Edward (That's ed-WAHD, not ED-word) 21 21 3(6) +2 12" +2 Sword 1d8+2 H.Axe 1d6 +3 Axe 1d6 Shortbow 1d6 Ogóul Snake-Charmer 41 41 1(2) +1 12" +0 Staff 1d6 Dagger 1d4 +0 na na Anardiel Willow 24 24 3(4) +1 12" +4 Sword 1d8+4 +1 Bow 1d6 Red: 1 1 1 2 2 3 3 4 Sleep Magic Missile Phantasmal Force Web Dispel Magic Anardiel: 1 1 2 2 3 Detect Magic Read Magic Phantasmal Force Web Ogóul: 1 1 1 2 2 2 3 3 4 4 Hold Portal Magic Missile Invisibility Web Fireball