Midnight: Southern XP Rewards

From RPGnet
Revision as of 15:29, 1 September 2007 by 24.22.171.33 (talk)
Jump to: navigation, search
EXPERIENCE LEVEL CHART
* 1st Level: 0
* 2nd Level: 1,000
* 3rd Level: 3,000
* 4th Level: 6,000
* 5th Level: 10,000
* 6th Level: 15,000
* 7th Level: 21,000
* 8th Level: 28,000
* 9th Level: 36,000
* 10th Level: 45,000
* 11th Level: 55,000
* 12th Level: 66,000
* 13th Level: 78,000
* 14th Level: 91,000
* 15th Level: 105,000
* 16th Level: 120,000
* 17th Level: 136,000
* 18th Level: 153,000
* 19th Level: 171,000
* 20th Level: 190,000

BOOK OF SHADOW I

the Vrolk Saga

...wherein the pathwalkers found that they are not the only being of difference. From the dregs of the Dead Marshes along the boarders of the Erethor the rebels rushed into the gates of hell in search of a hero of old - Sir Walden Mikhail the ShadowWall, elf-friend and battle-worn defender of the realms. The journey began as Kyuad Finustion hired Thorton of Festerun to aid him in locating the ShadowWall. The two were captured and made sport of by a local orc scout called Radagug the Dog, the gnarled iron-capped tusks had spies looking in on them... A day's sprint away Dugaz the orc turned from Shadow saw the deed to be done in a seer pool of blood, he and his friend Eranon of the woodland realm raced to intercede. And so they did, forming the beginning bonds of fellowship that would take them beyond the Black Nail of the Dead Marsh.

In the band's journey, sadly more than one friend was lost. Thorton fell to the hungry maw of a terrible bog hag and her bog orc, a danger for which Eranon still feels the bite of curse to this day. But it would be at this point where their first great victory would arise. Equally mysterious and deadly a natural Zorarin Corith, a Black Mirror of the Shadow in the North, the fellowship broke the thing and out of the fallout came away with an uneasy alliance...

Zal'Kazzir Ghulvenne Sarcosan of the Sharu Caste began his walk with the fellowship... (more coming...)


Experience as of 08/31/07

Note: 66,000 XP needed for level 12

  • DURGAZ: 60,793.1 xp Total = 11th Level (Total Signature Weapon xp spent = 400)
  • ERANON: 56,471.6 xp Total = 11th Level
  • KYUAD: 60,909.9 xp Total = 11th Level / (Spell xp spent = 500)
  • ZAL'KAZZIR: 60,914.1 xp Total = 11th Level / (Spell xp spent = 200)



BOOKS OF SHADOW - EYE OF THE BEHOLDER

chapter # 25:2

XP TOTAL: 55,140.5 [This is the MAXIMUM TOTAL XP (not counting Bluebooking) available at the beginning of this Chapter (game session).]

  • Attacks of the new incorporeal undead (Bill, Andrew, Adam): 1753 xp per PC (Andrew, Adam) [BATTLE: CR5 x 5, CR7 x1, CR5 x1 /2, CR7 x1 /2 | 2PCs @ 11th]
  • The Lightning takes position to move the Eye (Bill, Andrew, Adam): 0 xp per PC (Bill, Andrew, Adam) [ENCOUNTER | 3PCs @ 11th]
  • Orcs and Kurasactch Urean attack from below (Bill, Andrew, Adam): 1650 xp per PC (Andrew, Adam) [BATTLE: CR4 x3, CR2 x5, CR6 x5 | 2PCs @ 11th]
  • Durgaz holds off the attack (Bill, Andrew, Adam): 150 xp per PC (Bill, Andrew, Adam) [ENCOUNTER | 3PCs @ 11th]
  • Zal'Kazzir jumps overboard to survive (Bill, Andrew, Adam): 50 xp per PC (Bill, Andrew, Adam) [ENCOUNTER | 3PCs @ 11th]
  • Oruks of the Spear of Grief attack with Javalins (Bill, Andrew, Adam): 100 xp per PC (Andrew, Adam) [BATTLE: CR2 x 12 /2 | 3PCs @ 11th]
  • Into the submerged hold of the sinking ships saving the mounts, escape the shipwreck (Bill, Andrew, Adam): 500 xp per PC (Bill, Andrew, Adam) [ENCOUNTER | 3PCs @ 11th]
  • Meeting the slave crew mutineers of the Spear of Grief (Bill, Andrew, Adam): 200 xp per PC (Bill, Andrew, Adam) [ENCOUNTER | 3PCs @ 11th]
  • Dealing with the Dwarven mutineers (Bill, Andrew, Adam): 100 xp per PC (Bill, Andrew, Adam) [ENCOUNTER | 3PCs @ 11th]
  • Eranon and the Dragon return (Bill, Andrew, Adam): 0 xp per PC (Bill, Andrew, Adam) [ENCOUNTER | 3PCs @ 11th]
  • Bill - playing all the bad guys (Bill, Andrew, Adam): Bill's reward is that he shares in the HUGE xp of the 2 PCs encounters!
    • TOTAL = 4,503 [XP for this Chapter (game session).]



chapter # 24:2

XP TOTAL: 50,372 [This is the MAXIMUM TOTAL XP (not counting Bluebooking) available at the beginning of this Chapter (game session).]

  • Interogated Krell's man (faked his suicide) (Bill, Steve, Andrew, Adam): 300 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Zal'Kazzir & Durgaz visit Zalma (Durgaz learns truth of Ahemia) (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Zal seeks ship while others discuss Zal (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • On the ship, to meet the Arrows (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Intercepting "the Penumbra" (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Ambush of shadow arrows (finding the arrows)
  • Destruction of Sails (Bill, Steve, Andrew, Adam): 206 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR5 x 2 | 4PCs @ 11th]
  • Goblin warp-wood, ship crash (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Illusionary Kraken (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Durgaz & Kyuad survive the ocean (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Kyuad assaults Zaindal (Bill, Steve, Andrew, Adam): 1125 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR17 x 1 x .25 | 4PCs @ 10th]
  • Durgaz vs. White Worm (Bill, Steve, Andrew, Adam): 1,687.5 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR11 x 2 x .25 | 4PCs @ 10th]
  • the recovery of the Cadaverous Eye (Kyuad passes) (Bill, Steve, Andrew, Adam): 500 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • the coming of "the Spear of Grief" heading off Zardrix (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
    • TOTAL = 4,768.5 [XP for this Chapter (game session).]
    • SPECIAL AWARDS:
      • Snacks & such = 100
    • Quote: "We'll meet again when this undead prison rests in the ruins of the eye's library." -- Kyuad, in death.


chapter # 23:2

XP TOTAL: 48,197 [This is the MAXIMUM TOTAL XP (not counting Bluebooking) available at the beginning of this Chapter (game session).]

  • Through the Plains of Ash and Blood (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Battle with the Fire Beettle Dragonfly (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR6 x 1 | 4PCs @ 10th]
  • Passing the Orc Watchpoint on the Road of Ruin (Bill, Steve, Andrew, Adam): 125 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR5 x 1, CR2 x 4 | 4PCs @ 10th]
  • Passing the Trollskarl, considering going inside (Bill, Steve, Andrew, Adam): 300 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Ambushing Orc Patrol (capturing the Rime Tusks) (Bill, Steve, Andrew, Adam): 750 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR1 x 40, CR3 x 4, CR5 x 4 | 4PCs @ 10th]
  • The Gate of Baden's Bluff (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR? x ? | 4PCs @ 10th]
  • Safehaven in the Bluff (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Scouting the Docks (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
    • TOTAL = 2,175 [XP for this Chapter (game session).]
    • SPECIAL AWARDS:
      • Snacks & such = 100 each


chapter # 22:2

XP TOTAL: 46,135 [This is the MAXIMUM TOTAL XP (not counting Bluebooking) available at the beginning of this Chapter (game session).]

  • Determining how to cross the Felthera River (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Charming & convincing the Giant to ferry the party cross the Felthera (Bill, Steve, Andrew, Adam): 1000 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR11 x 13 /2 | 4PCs @ 10th]
  • "the Fugitive" run chasing Radagug (Bill, Steve, Andrew, Adam): 375 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR11 x 8 | 4PCs @ 10th]
  • the Execution of Radagug (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Crossing the Burning Road and a portion of the Plains of Ash & Blood (Bill, Steve, Andrew, Adam): 187 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
  • Determining the route north (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 10th]
    • TOTAL = 2062 [XP for this Chapter (game session).]
    • SPECIAL AWARDS:
      • Snacks & such = 100 xp for: Andrew, Steve, Adam & Bill
      • Travel Distance (excel calculator) = 200 xp for: Bill


chapter # 21.1:2

  • Wiki Bluebooking:  ???...: (??? x? (?? xp))


chapter # 21.2:2

  • Wiki Bluebooking:  ???...: (??? x? (?? xp))



chapter # 21:2

XP TOTAL: 42,885 [This is the MAXIMUM TOTAL XP (not counting Bluebooking) available at the beginning of this Chapter (game session).]

  • Flashback of the "Dream" spell of Zal'Kazzir's family being killed. (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Zal give the others his Dream information. (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Nisse goes to deliver message to Collune (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Kyuad buries the 'Hand of Glory' and forces the battle of the Manticores, bringing the Manticore back into the world (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • The group is split - Eranon and Zal go toward Sharuun while Durgaz and Kyuad leave for the north. (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Kyuad begins teaching the arrow/druid, including experiencing Ghoul Touch. (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Radagug is forced to help bring in the Goblin Dog, Ishi-ishi, Eranon and Zal return (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Radagug and Eranon go hunting, bringing back seven 20 lbs turkeys (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Zal speaks with Ishi-ishi and unbuckles manacles (Bill, Steve, Andrew, Adam): 150 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Kyuad yells at Zal for un-manacling Ishi-ishi and begins talking about the uses of the goblins and Radagug. (Bill, Steve, Andrew, Adam): 300 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Radagug and Ishi-ishi prepared elves to go scout looking for goblins (Bill, Steve, Andrew, Adam): 150 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Nearing the Plains of Ash and Blood, feeling the heat from the risdual hate of the Burning Line (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Convinced the Arrows not to go into Eisin to rescue the 'bait' elves (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Mi'shun and Eranon speak about her problems with him (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Considering how to cross the Felthera River - going through Eisin with papers, mind controlling Giant, working with Gnomes to cross (Bill, Steve, Andrew, Adam): 500 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • The real Zaindal flew over, Durgaz learns this was the REAL wyvern. (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
    • TOTAL = 3,250 [XP for this Chapter (game session).]
    • SPECIAL AWARDS:
      • Snacks & such = 100 xp for: Steve, Andrew


chapter # 20.1:2

  • Wiki Bluebooking: Zal'Kazzir and Eranon leave the Hamlet going toward Sharuun...: (none x0 (0 xp))


chapter # 20.2:2

  • Wiki Bluebooking: Zal'Kazzir's Response to His Family being murdered...: (Adam x6 (287.4 xp))


chapter # 20.3:2

  • Wiki Bluebooking: Conversation from Zal to Mi'shun...: (Adam x2 (95.8 xp))




chapter # 20:2

XP TOTAL: 40,260 [This is the MAXIMUM TOTAL XP (not counting Bluebooking) available at the beginning of this Chapter (game session).]

  • Award ceremony (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Assigned the Arrows and Mi'shun (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Zal resummons Balal (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Zal asks Durgaz about someone being in his room (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • The debriefing with Sovaliss the Eyemaster; learning of the Scrolls of the Witch Queen, learned about the Eyes of Aradil (Nodin & Ivilose) and Worgren's Moor was renamed "Moor of the Eyes". (Bill, Steve, Andrew, Adam): 350 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Durgaz makes sure to touch Sovaliss for future intent. (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Interigation of Vrolk the Vile, learned about the Cadaverous Eye, the Slumbering Joy, Lloth. (Bill, Steve, Andrew, Adam): 500 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Interigation of Vrolk the Vile, Zal'Kazzir uses Withering Speach, Dominate and Charm on Vrolk the Vile. (Bill, Steve, Andrew, Adam): 675 xp per PC (Bill, Steve, Andrew, Adam) [BATTLE: CR11 x 1 | 4PCs @ 9th]
  • Durgaz rips Vrolk's eye out. (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Ending with the scene of Whitefield (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
  • Zal'Kazzir finds his family dead and captured (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam) [ENCOUNTER | 4PCs @ 9th]
    • Note: Kyuad spent 100 XP to learn one spell this session
    • TOTAL = 2,625 [XP for this Chapter (game session).]
    • SPECIAL AWARDS:
      • The Witch Queen gives each pathwalker a special artifact.


chapter # 19.1:2

  • Wiki Bluebooking: Herein we discuss the group's future plans.: (none x0 (0 xp))


chapter # 19.2:2

  • Wiki Bluebooking: Durgaz's Seer visions and such...: (Andrew x5 (239.5 xp))


chapter # 19.3:2

  • Wiki Bluebooking: Andrew and Bill talk about Zal'Kazzir...: (Andrew x3 (143.7 xp), Bill x1 (47.9 xp))


chapter # 19.4:2

  • Wiki Bluebooking: Someone was in Zal's room at the Hamlet...: (Adam x0 (0 xp))


chapter # 19.5:2

  • Wiki Bluebooking: Durgaz invites Radagug to come North...: (Andrew x5 (239.5 xp))


chapter # 19.6:2

  • Wiki Bluebooking: Durgaz speaks with Craigth Galeck...: (Andrew x6 (287.4 xp))

chapter # 19:2

XP TOTAL: 37,660 [This is the MAXIMUM TOTAL XP (not counting Bluebooking) available at the beginning of this Chapter (game session).]

  • Seeing through Shadaar's eyes. (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • To the Hamlet - Vines reach out of the woods in security, Zal summons fire elemental in fear. (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [BATTLE: CRx x 40 | 5PCs @ 9th]
  • Eranon called out to Ossion to stop, Aradil dismisses the fire elemental. (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Delivering Vrolk to the elves (Bill, Steve, Andrew, Adam): 1000 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Speaking with Ossion, Aradil, Academy Professors, etc... (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Kyuad learns Echo's Splinter is a part of Echo's Gate. (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Zal'Kazzir 'reviews' the troops being polymorphed into a wolf (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Sourceror of Shadow is mentioned and Aradil dismisses council (Bill, Steve, Andrew, Adam): 300 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • War Council meeting, elven/orcish troops, Gamarilian Front, where the Cadaverous Eye is, etc... (Bill, Steve, Andrew, Adam): 500 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
    • Note: Kyuad spent 100 XP to learn one spell this session
    • TOTAL = 2,600 [XP for this Chapter (game session).]
    • SPECIAL AWARDS:
      • NA



chapter # 18.1:2

  • Wiki Bluebooking: Eranon talks to Zal'Kazzir...: (Steve x1 (47.9 xp), Adam x1 (47.9 xp))


chapter # 18.2:2

  • Wiki Bluebooking: Eranon asks Kyuad about progress on the curse...: (Steve x1 (47.9 xp), Bill x1 (47.9 xp))


chapter # 18.3:2

  • Wiki Bluebooking: Shadaar speaks with Eranon...: (Steve x3 (143.7 xp))


chapter # 18.4:2

  • Wiki Bluebooking: Eranon speaks with his sister, Alamath...: (Steve x3 (143.7 xp))


chapter # 18.5:2

  • Wiki Bluebooking: Eranon speak with the Sarcosan horses...: (Steve x1 (47.9 xp))


chapter # 18.6:2

  • Wiki Bluebooking: Durgaz talked with Zal'Kazzir about the killing of Ahemia...: (Andrew x1 (47.9 xp))


chapter # 18.7:2

  • Wiki Bluebooking: Kyuad (with Durgaz) tries to speak with Belal in the lore pool...: (Bill x2 (95.8 xp))


chapter # 18.8:2

  • Wiki Bluebooking: Kyuad speaks with Zal'Kazzir about the Undead in the party...: (Bill x1 (47.9 xp))


chapter # 18.9:2

  • Wiki Bluebooking: Kyuad speaks with Shadaar and Nisse...: (Bill x2 (95.8 xp))


chapter # 18.10:2

  • Wiki Bluebooking: Kyuad speaks with Shadaar and Nisse - continued in private...: (Bill x4 (191.6 xp))


chapter # 18.11:2

  • Wiki Bluebooking: Kyuad offers the group some charms...: (Bill x1 (47.9 xp))

chapter # 18:2

XP TOTAL: 36,000 [This is the MAXIMUM TOTAL XP (not counting Bluebooking) available at the beginning of this Chapter (game session).]

  • Escape from Vrolk's ritual (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Slave Caravan with Alamath in it (Bill, Steve, Andrew, Adam): 310 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [BATTLE: CR2 x 4, CR1/3 x 15 | 5PCs @ 9th]
  • Zal dominates Bugbear leader, Ahimia decapitates bugbear (Bill, Steve, Andrew, Adam): 100 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Interaction with prisoners (Bill, Steve, Andrew, Adam): 200 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • With help, Lore possesses Balal's body (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Shadaar and Nisse take Erenlanders to their village (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • The execution of Ahimia! (Bill, Steve, Andrew, Adam): 400 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Zal gives Durgaz 'freedom' and Radagug speaks with Durgaz (Bill, Steve, Andrew, Adam): 250 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Travelled toward the Hamlet (Bill, Steve, Andrew, Adam): 50 xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • See Aradil and the Dragon (Bill, Steve, Andrew, Adam): 0* xp per PC (Bill, Steve, Andrew, Adam, Brandon) [ENCOUNTER | 5PCs @ 9th]
  • Note: during this game Kyuad learned 3 spells that cost a total of 300 XP.
    • TOTAL = 1660 [XP for this Chapter (game session).]
    • SPECIAL AWARDS:
      • Seeing Aradil grants each character the Extra Feat from last session.
      • Bill, Adam & Steve for painting minis = 500 xp each



chapter # 16.1:2

  • Wiki Bluebooking: Durgaz talks to Kyuad following leaving the Spire...: (Andrew x4 (191.6 xp), Bill x4 (191.6 xp))


chapter # 16.2:2

  • Wiki Bluebooking: Diero's letter to Kyuad...: (Bill x0 ( 0 xp))


chapter # 16.3:2

  • Wiki Bluebooking: Zalkazzir talks with Lady Ahimia at Spire...: (Adam x5 (239.5 xp))






PORTAL  |  THE SOUTHIES