Once more with feeling/XP Table: Difference between revisions

From RPGnet
Jump to navigation Jump to search
Andrensath (talk | contribs)
Andrensath (talk | contribs)
No edit summary
Line 2: Line 2:
==Solars==
==Solars==
===Dawn===
===Dawn===
* [[Character:Nuwa|Nuwa]] (Dakkareth): 104 Basic, 70 Story, 4 Stunt, 1 Special (Catching GM error). 179 Total.
* [[Character:Nuwa|Nuwa]] (Dakkareth): 112 Basic, 70 Story, 4 Stunt, 1 Special (Catching GM error). 187 Total.
* [[Character:Starcc_Antonee%2C_the_Adamant_Man|Starcc Antonee, the Adamant Man]] (Andrensath): 50 Initial, 64 Basic, 60 Story, 1 Stunt, 1 Special (Good roleplay). 176 Total.
* [[Character:Starcc_Antonee%2C_the_Adamant_Man|Starcc Antonee, the Adamant Man]] (Andrensath): 50 Initial, 72 Basic, 60 Story, 1 Stunt, 1 Special (Good roleplay). 184 Total.
*[[Character:Sevda_Eztli|Sevda Eztli]] (Ratix): 174 Initial, 0 Basic. 174 Total.


===Zenith===
===Zenith===
* [[Character:Solitary_Talon_of_the_Veiled_Silverhawk_Lady|Solitary Talon of the Veiled Silverhawk Lady]] (Andrensath): 104 Basic, 70 Story, 10 Special (refund of Background dots, Good roleplay). 184 Total.
* [[Character:Solitary_Talon_of_the_Veiled_Silverhawk_Lady|Solitary Talon of the Veiled Silverhawk Lady]] (Andrensath): 112 Basic, 70 Story, 10 Special (refund of Background dots, Good roleplay). 192 Total.
* [[Character:Surely-Refulgent_Anshu|Surely-Refulgent Anshu]] (Taurus II): 104 Basic, 70 Story, 1 Special (Horrible hymn parody). 175 Total.
* [[Character:Surely-Refulgent_Anshu|Surely-Refulgent Anshu]] (Taurus II): 112 Basic, 70 Story, 1 Special (Horrible hymn parody). 183 Total.
===Twilight===
===Twilight===
* [[Character:The_Shining_Lord_of_Gold_and_Ivory|The Shining Lord of Gold and Ivory]] (Axelius): 174 Initial, 0 Basic. 174 Total.
* [[Character:The_Shining_Lord_of_Gold_and_Ivory|The Shining Lord of Gold and Ivory]] (Axelius): 174 Initial, 8 Basic, 1 Special (Catching GM error). 183 Total.


===Night===
===Night===
* [[Character:Invisible_Crow_Hunter|Invisible Crow Hunter]] (CowboyEnergy): 158 Initial, 16 Basic. 174 Total.
* [[Character:Invisible_Crow_Hunter|Invisible Crow Hunter]] (CowboyEnergy): 158 Initial, 24 Basic. 182 Total.


===Eclipse===
===Eclipse===
* [[Character:De’aneir’a|De'aneir'a Sera Vestra]] (Illyceria): 174 Initial, 0 Basic. 174 Total.
* [[Character:De’aneir’a|De'aneir'a Sera Vestra]] (Illyceria): 174 Initial, 8 Basic. 182 Total.
* [[Character:Ziyad_Antarah|Ziyad Antarah]] (Lost_Arts): 104 Basic, 70 Story, 2 Stunt, 4 Special (Good roleplay, 3xp refund from background). 180 Total.
* [[Character:Ziyad_Antarah|Ziyad Antarah]] (Lost_Arts): 112 Basic, 70 Story, 2 Stunt, 4 Special (Good roleplay, 3xp refund from background). 1808 Total.


==Lunars==
==Lunars==
===Casteless===
===Casteless===
* [[Character:Cael|Cael]] (Segev): 104 Basic, 70 Story, 2 Stunt, 4 Special (Catching GM error x2, Social combat, Good roleplay). 180 Total.
* [[Character:Cael|Cael]] (Segev): 112 Basic, 70 Story, 2 Stunt, 4 Special (Catching GM error x2, Social combat, Good roleplay). 188 Total.
* [[Character:Dhiren|Dhiren]] (Taurus II): 104 Basic, 70 Story, 2 Stunt. 176 Total.
* [[Character:Dhiren|Dhiren]] (Taurus II): 112 Basic, 70 Story, 2 Stunt. 184 Total.
===Changing Moon===
===Changing Moon===
* [[Character:Lilijana|Lilijana]] (Faustus21): 174 Initial, 0 Basic. 174 Total.
* [[Character:Lilijana|Lilijana]] (Faustus21): 174 Initial, 8 Basic. 182 Total.
* [[Character:Silveria_Arc|Silveria Arc]] (Myllinnia): 104 Basic, 70 Story. 174 Total.
* [[Character:Silveria_Arc|Silveria Arc]] (Myllinnia): 112 Basic, 70 Story. 182 Total.
===Waxing Moon===
*[[Character:Sun_and_Moon_United_in_Splendor|Sun and Moon United in Splendor]] (Andrensath): 174 Initial, 8 Basic. 182 Total.

Revision as of 22:03, 14 September 2009

Once More, With Feeling!

Solars

Dawn

  • Nuwa (Dakkareth): 112 Basic, 70 Story, 4 Stunt, 1 Special (Catching GM error). 187 Total.
  • Starcc Antonee, the Adamant Man (Andrensath): 50 Initial, 72 Basic, 60 Story, 1 Stunt, 1 Special (Good roleplay). 184 Total.

Zenith

Twilight

Night

Eclipse

  • De'aneir'a Sera Vestra (Illyceria): 174 Initial, 8 Basic. 182 Total.
  • Ziyad Antarah (Lost_Arts): 112 Basic, 70 Story, 2 Stunt, 4 Special (Good roleplay, 3xp refund from background). 1808 Total.

Lunars

Casteless

  • Cael (Segev): 112 Basic, 70 Story, 2 Stunt, 4 Special (Catching GM error x2, Social combat, Good roleplay). 188 Total.
  • Dhiren (Taurus II): 112 Basic, 70 Story, 2 Stunt. 184 Total.

Changing Moon

  • Lilijana (Faustus21): 174 Initial, 8 Basic. 182 Total.
  • Silveria Arc (Myllinnia): 112 Basic, 70 Story. 182 Total.

Waxing Moon